Environmental, Social and Goverance Report
![]() | ![]() | ![]() |
2024 ESG Report | 2023 ESG Report | 2022 ESG Report |
![]() | ![]() | ![]() |
2021 ESG Report | 2020 ESG Report (Extracted from Annual Report) | 2019 ESG Report (Extracted from Annual Report) |
![]() | ![]() | |
2018 ESG Report (Extracted from Annual Report) | 2017 ESG Report (Extracted from Annual Report) |
ESG reports of subsidiaries and associates and joint ventures
![]() | ![]() | ![]() |
TCP 2022 ESG Report | LCT 2022 ESG Report | HIPG 2022 ESG Report |
![]() | ![]() | |
PDSA 2022 ESG Report | Kumport 2022 ESG Report |